X
According to the latest gold and silver prices, on Monday, 22-carat gold prices in India are at Rs 5,720 per gram, while for 24-carat the price is at Rs 6,240 per gram.
On October 30, the price of 22-carat gold was at Rs 57,200 per gram; Rs 62,400 for 10 gm 24-carat gold and silver at Rs 74,600 per kg respectively, according to GoodReturns. While, the silver rate was Rs 75.60 per gram whereas for 10 grams it was Rs 756.
| 			 Cities  | 						 22-carat Gold (10 gm)  | 						 24-carat Gold (10 gm)  | 						 Silver (1 kg)  | 		
| 			 Delhi  | 						 57,350  | 						 62,550  | 						 75,600  | 		
| 			 Mumbai  | 						 57,200  | 						 62,400  | 						 75,600  | 		
| 			 Chennai  | 						 57,350  | 						 62,560  | 						 78,500  | 		
| 			 Kolkata  | 						 57,200  | 						 62,400  | 						 75,600  | 		
| 			 Bengaluru  | 						 57,200  | 						 62,400  | 						 74,250  | 		
| 			 Hyderabad  | 						 57,200  | 						 62,400  | 						 78,500  | 		
| 			 Kerala  | 						 57,200  | 						 62,400  | 						 78,500  | 		
In a country where gold and silver have deep-rooted cultural and economic significance, keeping track of their rates is of paramount importance. Whether one is an investor, a bride-to-be, or someone who simply appreciates the allure of these precious metals, understanding the dynamics of gold and silver rates in India can be both fascinating and rewarding.
                                
                                
                                
                                
                                
                    
                    
                    
                    
                    
                    
                    
                    Copyright © 2025 Top Indian News
