ECI
Patna: The first phase of Bihar Elections 2025 (121 seats on November 6) was spectacular, with a record 64.66% voting– the highest in the history of the state. Voting took place in 18 districts (from Patna to Begusarai), and an average increase of 2-5% was recorded compared to 2020. But the issue of deletion of lakhs of names from the voter list due to SIR (Special Intensive Revision) is a heated issue, on which the opposition is alleging.
Out of 7.42 crore registered voters, about 4.8 crore cast their votes for a total of 121 seats. The district-wise % is given in the table below (based on provisional data from ECI, which may be slightly updated):
| S.No. | District | Voting % (2025) | Increase (%) |
| 1 | Begusarai | 69.29 | +4.5 |
| 2 | Bhojpur | 58.27 | +2.1 |
| 3 | Buxar | 61.39 | +3.2 |
| 4 | Darbhanga | 62.74 | +2.8 |
| 5 | Gopalganj | 66.30 | +4.0 |
| 6 | Khagaria | 63.91 | +3.5 |
| 7 | Lakhisarai | 65.05 | +3.9 |
| 8 | Madhepura | 67.21 | +4.3 |
| 9 | Munger | 59.02 | +2.4 |
| 10 | Muzaffarpur | 70.96 | +5.1 |
| 11 | Nalanda | 58.88 | +2.2 |
| 12 | Patna | 57.93 | +1.9 |
| 13 | Saharsa | 66.84 | +4.1 |
| 14 | Samastipur | 70.63 | +4.7 |
| 15 | Saran | 63.05 | +3.3 |
| 16 | Sheikhpura | 58.09 | +2.0 |
| 17 | Siwan | 59.58 | +2.5 |
| 18 | Vaishali | 67.37 | +4.2 |
Note: Maximum enthusiasm in Muzaffarpur and Samastipur, while slightly less in Patna and Nalanda. According to ECI, these figures are as of 8:30 PM – there may be slight changes in the final %.
SIR (June-September 2025) in Bihar was a campaign to clean the voter list, but it resulted in deletion of names on a large scale. According to the ECI report:
| District | Voters | % Deletion |
| Begusarai | 167,756 | 7.47 |
| Bhojpur | 190,832 | ~6.5 |
| Buxar | 87,645 | ~5.2 |
| Darbhanga | 203,315 | ~7.8 |
| Gopalganj | 310,363 | ~8.1 |
| Khagaria | 79,551 | ~6.0 |
| Lakhis Rai | 48,824 | ~5.5 |
| Madhepura | 98,076 | ~6.8 |
| Munger | 74,916 | 7.13 |
| Muzaffarpur | 2,82,845 | 8.11 |
| Nalanda | 138,505 | ~5.9 |
| Patna | 395,500 | ~7.2 |
| Saharsa | 1,31,596 | ~6.9 |
Region-wise: Highest reduction in Seemanchal (6.12%), Bhojpur (5.56%), Magadh (3.73%). ECI claims that 99% of deletions were due to 'routine' reasons (duplicates, dead, shifted) and not targeted. But the opposition is calling it 'vote theft'.
Referring to 2020: The difference in votes between NDA-Mahagathbandhan was only 0.03% (12,768 votes). Decision on 40 seats by <15,000 votes. This 'interference' of SIR can make the results tighter.
Copyright © 2025 Top Indian News
